|
| 4.6% |
3.3% |
4.4% |
5.4% |
5.7% |
4.4% |
4.3% |
4.3% |
4.5% |
4.9% |
5.0% |
5.2% |
5.5% |
5.2% |
4.5% |
3.3% |
2.9% |
3.8% |
3.0% |
3.2% |
3.3% |
2.8% |
3.0% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | wallflower | 41526 | 271 days ago | "so hows your network going, ari?" | |
| 2 | s0d | 16819 | 53 days ago | "just get some cheap ass insurnace" | |
| 3 | blank | 9952 | 273 days ago | " the number of seconds to a negative number. Don't do that." | |
| 4 | brandon | 5945 | 213 days ago | "but insted of localhost i put a address" | |
| 5 | buttercup | 4948 | 253 days ago | "i dont understand where your going with this" | |
| 6 | Kara | 4656 | 858 days ago | "[20:16:27] * Kara: you're not channel operator" | |
| 7 | preethi | 4203 | 2817 days ago | "with a couple of extra o's" | |
| 8 | shark | 4088 | 215 days ago | "And I work in counter surveillance atm." | |
| 9 | lolli | 3288 | 234 days ago | "i should go to the grocery store" | |
| 10 | spy | 3149 | 56 days ago | "lol, i can get some 8 xeons for free" | |
| 11 | Chimchang | 2954 | 324 days ago | "if i could be any animal it would be a leagle" | |
| 12 | Reefer | 2897 | 245 days ago | "why would i need something?" | |
| 13 | Scream | 2239 | 324 days ago | "My brompton cocktail blend" | |
| 14 | Araxis | 2165 | 398 days ago | "heres a video of the guy who beat me down" | |
| 15 | Tim | 1697 | 315 days ago | "they have some that are just sweet too though" | |
| 16 | Ex2 | 1380 | 368 days ago | "that you actuly sat through all the buffy episodes" | |
| 17 | SynysterGates | 1349 | 201 days ago | "We get like special edition hamburgers as well" | |
| 18 | TheDude | 1074 | 255 days ago | "how's the css working out for you" | |
| 19 | shark_ | 907 | 4783 days ago | "IT seems to lag like a bitch." | |
| 20 | MiKeY | 890 | 4612 days ago | "i just ate half a watermelon" | |
| 21 | sh4rk | 833 | 213 days ago | "OR whatever it is in Swedish" | |
| 22 | AFK | 806 | 938 days ago | "he does medicine boxes, or food boxes" | |
| 23 | Sutirtho | 730 | 389 days ago | "i am a terrible person as well, lately." | |
| 24 | Sqoodd | 565 | 4137 days ago | "good night all. I need to sleep a little." | |
| 25 | Bruiser_EeePc | 552 | 349 days ago | "http://www.youtube.com/watch?v=5AmAGikWa0I&feature=related" |
| Aristeo (544) | Brittany (536) | Aimee (536) | steve (523) | Mike_ (499) |
| Brandon_27 (444) | grr (440) | paul (425) | Mike__ (410) | zanti{Sq} (390) |
| zero9 (345) | Issy (342) | ^^asif^^ (308) | COME_TO_ME (308) | CRowen (296) |
| Ankit (292) | Yackie (264) | sos (254) | Jexa (250) | BarnabyJones (245) |
| Raine (245) | Paul__ (224) | iMaya (204) | beggarmaster (195) | Bambi (190) |
| precisely (183) | morklitu (182) | shout (169) | security (164) | Michael (159) |
|
| Is sos stupid or just asking too many questions? 100.0% lines contained a question!
Sqoodd didn't know that much either. 20.4% of his/her lines were questions. |
| The loudest one was sos, who yelled 100.0% of the time!
Another old yeller was MiKeY, who shouted 14.0% of the time! |
| It seems that paul's shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <paul> CAN I HOG Scream just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
| wallflower is a very aggressive person. He/She attacked others 128 times. For example, like this: * wallflower slaps Michael_ around Kara can't control his/her aggressions, either. He/She picked on others 45 times. |
| Poor wallflower, nobody likes him/her. He/She was attacked 66 times. For example, like this: * s0d smacks wallflower you seems to be unliked too. He/She got beaten 25 times. |
| sos brings happiness to the world. 100.0% lines contained smiling faces. :)
Issy isn't a sad person either, smiling 19.9% of the time. |
| Raine seems to be sad at the moment: 8.2% lines contained sad faces. :(
BarnabyJones is also a sad person, crying 6.1% of the time. |
| sos wrote the longest lines, averaging 133.2 letters per line. #chataholic average was 19.2 letters per line. |
| Brittany wrote the shortest lines, averaging 10.3 characters per line. Paul__ was tight-lipped, too, averaging 10.5 characters. |
| wallflower spoke a total of 135543 words!
wallflower's faithful follower, s0d, didn't speak so much: 51220 words. |
| k1852 wrote an average of 73.00 words per line.
Channel average was 3.88 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thats | 1231 | Michael |
| 2 | there | 1217 | Michael |
| 3 | about | 1188 | Michael |
| 4 | network | 1176 | Lulxy |
| 5 | never | 1171 | pug |
| 6 | think | 1118 | sh4rk |
| 7 | should | 970 | sh4rk |
| 8 | newbs | 954 | sh4rk |
| 9 | right | 951 | Michael |
| 10 | other | 915 | SynysterGates |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 16778 | L |
| 2 | haha | 1065 | s0d |
| 3 | wallflower | 803 | s0d |
| 4 | Maya | 713 | s0d |
| 5 | s0d | 660 | L |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://psybnc.netii.net/psyBNC2.0.2.zip | 469 | sos |
| 2 | http://www.directransfer.net/?directlink/1238872673/psyBNC2. | 468 | sos |
| 3 | http://directransfer.net/?download/1238937195/psyBNC2.0.2.zi | 60 | ultrix |
| 4 | http://webzila.net/css/index.php | 45 | guillermo |
| 5 | http://www.filedropper.com/psybnc | 28 | AEGIS |
|
| brandon wasn't very popular, getting kicked 165 times! For example, like this: *** Brandon was kicked by security (Banned) blankz seemed to be hated too: 80 kicks were received. |
| security is either insane or just a fair op, kicking a total of 1554 people!
security's faithful follower, wallflower, kicked about 209 people. |
| Chataholic donated 189 ops in the channel...
s0d was also very polite: 79 ops from him/her. |
| blank is the channel sheriff with 26 deops.
s0d deoped 23 users. |
| wallflower always lets us know what he/she's doing: 648 actions! For example, like this: * wallflower googles Also, s0d tells us what's up with 349 actions. |
| wallflower talks to him/herself a lot. He/She wrote over 5 lines in a row 621 times!
Another lonely one was s0d, who managed to hit 375 times. |
| Besnik_Deda couldn't decide whether to stay or go. 24609 joins during this reporting period! |
| Bambi1 has quite a potty mouth. 3.0% words were foul language.
Smokey66 also makes sailors blush, 2.4% of the time. |
|
| Welcome to the official channel of the Chataholic Network. - www.chataholic.net | 266 days ago at 17:10 by s0d |
| Welcome to the official chat channel of the Chataholic IRC Network! - http://stats.chataholic.net/ - | 389 days ago at 23:20 by Chataholic |
| The topic was set 32 times. | |